

| 1 Capt. | 4 horses |
| 1 2nd Capt. | 3 horses |
| 2 1st Lieut.s | 5 horses |
| 2 Staff Sergeants | |
| 3 Sergeants | |
| 3 Corporals | |
| 7 Bombardiers | |
| 97 Gunners | |
| 81 Gunners & Drivers | |
| 4 Farriers | |
| 2 Collar makers | |
| 1 Wheeler | |
| 1 Trumpeter |

| 1184 Serjeants - | Danl. Dunnett | (see the account of his actions above) |
| 1185 | Miche. Taylor | |
| 1186 | Richd. Thompson | |
| 1187 Corporals - | Robert Chalkley | |
| 1188 | John Potts | |
| 1189 Bombardiers - | Edward Marks | |
| 1190 | Thomas Bayley |
![]()
The obverse, shown here, has the profile of the Prince Regent. This was the first medal awarded and officially named to all ranks who took part in a particular campaign. It was also issued to those who had taken part in one or more of the other battles of the campaign, at Ligny and Quatre Bas two days earlier. Some 39,000 medals were issued. Today, an original RHA medal is worth around £750.
| Date(s) | Troop | Location |
| Jan 1815 | 2nd Rocket, Capt E C Whinyates Troop | Brabant |
| Feb 1815 | On Command | |
| Mar 1815 | Flanders | |
| April 1815 | Flanders | |
| May 1815 | France | |
| June 1815 | (at Waterloo) | Paemele? |
| July 1815 | Mesnoval? | |
| Aug 1815 | Mesnoval? | |
| Sep 1815 | Mesnoval? | |
| Oct 1815 | Enverancie? | |
| Nov 1815 | Enverancie? | |
| Dec 1815 | Enverancie? | |
| Jan -Jun 1816 | Warley, Essex | |
| July 1816 | Woolwich | |
| Aug - Dec 1816 | Major W G Eliot's Rocket Troop | Woolwich |
| Jan - Dec 1817 | Woolwich | |
| Jan - Dec 1818 | Woolwich | |
| Jan - Dec 1819 | Woolwich |
NAME BORN PLACE OF BIRTH / BAPTISED
SOPHIA ANN 1818 WOOLWICH JOHN 1823 WOOLWICH EDWARD 1824 PONTEFRACT WILLIAM GEORGE 1828 ATHLONE, IRELAND HENRY 1835 GREENWICHNotice how Edward's postings impacted on the places their children were born. William George is the direct line of descent and from whom the current Marks family is descended. Note where William George was born.
